
| Connection | Push-pull |
| Operating temperature range | -40 - 100°C |
| Strength of coupling mechanism | > 300N |
| Mechanical operation (repeated) | 500 times |
| Cable connecting force | > 300N Assembled with Metal protection tube |
| Waterproof performance | IP67 |
| Insertion Loss | < 2dB Depends on fiber spec. |
| Corrosion resistance (Salt mist) | 48h |
![]() |
CHP-Z600 | CHP-Z1500 |
| Fiber Size (µm) | ||
| Core | 600 | 1500 |
| Clad | 660 | 1550 |
| Ferrule Inner Dia. (mm) |
0.671 +0.008, -0 |
1.579 +0.008, -0 |
| Metal protection tube (mm) | ||
| Inner | 3.0 | 3.0 |
| Outer | 4.6 | 4.6 |
| Jacket | 5.5 | 5.5 |


| Applicable standard | IEC 61754-22 |
| Connection | Screw coupling Recommended tightening torque 0.40 - 0.45N·m |
| Operating temperature range | -40 - 100°C |
| Strength of coupling mechanism | > 300N |
| Mechanical operation (repeated) | 500 times |
| Cable connecting force | > 300N Assembled with Metal protection tube. |
| Waterproof performance | IP67 |
| Insertion Loss | < 2dB Depends on fiber spec. |
| Corrosion resistance (Salt mist) | 48h |
![]() |
FSMAP-Z200 | FSMAP-Z600 | FSMAP-Z1500 |
| Fiber Size (µm) | |||
| Core | 200 | 600 | 1500 |
| Clad | 240 | 660 | 1550 |
| Ferrule Inner Dia. (mm) |
0.242 +0.005, -0 |
0.671 +0.008, -0 |
1.579 +0.008, -0 |
| Metal protection tube (mm) | |||
| Inner | 1.5 | 3.0 | 3.0 |
| Outer | 2.6 | 4.6 | 4.6 |
| Jacket | 3.4 | 5.5 | 5.5 |







| Fiber Core Dia. | 200 - 1500µm |
| High Temperature(100°C) / Waterproof Jacket | (Translucent colors only) |
| PVC Jacket | 9 colors |
| ■■■■■■■■■ | |
| (Useful for identification of core diameter, channel, etc.) | |
| Cable length | Pre-cut cables available in desired lengths. |